BOYS TEAM RECORDS

8 & U 25 Free 13.56 1/21/17 Lincoln Annise
  50 Free 31.87 2/5/17 Lincoln Annise
  25 Back 16.84 2/01/95 Zach Swartz
  25 Breast 18.60 2/01/93 Dustin Leatherman
  25 Fly 15.47 1/07/17 Lincoln Annise
  100 Free Relay 1:00.10 2/02/93 C. Moyer, T. Bauer, K. Bobsein, D. Leatherman
  100 Medley Relay 1:09.08 2/01/93 K. Bobsein, T. Bauer, C. Moyer, D. Leatherman
10 & U 50 Free 26.83 2/20/94 Chris Dwyer
  100 Free 1:01.57 2/01/10 Spencer Nice
  50 Back 32.20 2/01/10 Spencer Nice
  50 Breast 32.98 2/01/10 Spencer Nice
  50 Fly 29.29 2/01/10 Spencer Nice
  100 IM 1:05.34 1/14/12 Spencer Nice
  200 Free Relay 1:59.48 2/1/95 T. Bauer, C. Moyer, S. Miller, D. Leatherman
  200 Medley Relay 2:12.08 2/20/94 M. Cororan, D. Leatherman, T. Bauer, C. Dwyer
12 & U 50 Free 24.34 11/20/22 Jackson Bollinger
  100 Free 53.93 1/22/23 Jackson Bollinger
  50 Back 28.09 2/10/13 Spencer Nice
  50 Breast 30.58 2/1013 Spencer Nice
  50 Fly 26.15 2/10/13 Spencer Nice
  100 IM 1:02.54 12/16/12 Spencer Nice
  200 Free Relay 1:46.14 2/08/97 D. Leatherman, C. Moyer, S. Miller, T. Bauer
  200 Medley Relay 1:58.74 2/10/13 S. Krader, S. Nice, K. Geist, M. Dechert
14 & U 50 Free 22.13 2/07/98 Chris Dwyer
  100 Free 49.85 2/08/15 Storm Krader
  100 Back 55.99 2/08/15 Storm Krader
  100 Breast 1:00.69 2/08/15 Spencer Nice
  100 Fly 53.92 2/08/15 Spencer Nice
  200 IM 2:03.08 2/08/15 Storm Krader
  200 Free Relay 1:34.47 2/09/14 S. Nice, S. Krader, C. Musterait, N. Scott
  200 Medley Relay 1:42.83 2/08/15 S. Krader, S. Nice, T Yaglenski, M. Dechert
15 & O 100 Free 46.28 2/09/14 Kevin Musterait Jr.
  200 Free 1:43:28 1/18/14 Kevin Musterait Jr.
  100 Back 52.89 2/3/19 TJ Yaglenski
  100 Breast 1:00.03 3/02/91 Mike Schlotterbeck
  100 Fly 52.29 1/21/17 Storm Krader
  200 IM 1:58.72 2/4/18 TJ Yaglenski
  200 Free Relay 1:29.82 1/04/03 S. Miller, B. Bennett, C. Hemmerle, Z. Swartz
  200 Medley Relay 1:38.89 2/5/17 S. Krader, J. Kramer, TJ Yaglenski, C Musterait
Diving        
11 & U  1 Meter, 3 Dives 101.85 12/01/04 Ozzie Moyer
12-14 1 Meter, 4 Dives 163.25 11/04/17 Alex Martin
15 & O 1 Meter, 5 Dives 258.95 12/09/16 Wesley Ahart