GIRLS TEAM RECORDS

8 & U 25 Free 14.33 10/30/16 Caroline Kelcy
  50 Free 32.63 1/7/17 Caroline Kelcy
  25 Back 16.96 1/09/99 Christine Gorge
  25 Breast 18.18 2/4/17 Caroline Kelcy 
  25 Fly 15.54 2/4/17 Caroline Kelcy
  100 Free Relay 1:06.07 2/09/91 J. Auchenbach, J. Moyer, E. Souder, C. Schadler
  100 Medley Relay 1:11.19 2/07/99 C. Gorge, CJ. Corcoran, A. Ladley, A. Kichline
10 & U 50 Free 28.22 1/23/99 Sarah Ladley
  100 Free 1:01.62 2/07/99 Sarah Ladley
  50 Back 32.05 11/11/01 Christine Gorge
  50 Breast 34.86 2/3/19 Caroline Kelcy
  50 Fly 30.99 2/09/91 R. Leatherman
  100 IM 1:10.40 1/12/19 Caroline Kelcy
  200 Free Relay 2:01.69 2/08/92 R. Horoschak, J. Auchenbach, C. Snowden, A. McElwee
  200 Medley Relay 2:11.77 2/11/01 C. Gorge, E. Liebenow, A. Ladley, A. Kichline
12 & U 50 Free 24.99 4/06/91 Megan Smith
  100 Free 55.80 2/11/01 Sarah Ladley
  50 Back 29.25 2/08/03 Christine Gorge
  50 Breast 31.77 2/12/92 Deanne Moyer
  50 Fly 28.39   Cailin Collins
  100 IM 1:04.92 2/11/01 Sarah Ladley
  200 Free Relay 1:47.29 3/17/90 T. Swanson, L. Molettiere, R. Horoschak, M. Smith
  200 Medley Relay 1:55.09 2/10/96 H. Swanson, C. Wasson, R. O'Connor, T. Hemmerle
14 & U 50 Free 25.23 12/10/16 Hailey Freed
  100 Free 54.56 2/09/20 Jessica Burns
  100 Back 1:00.93 1/14/17 Hailey Freed
  100 Breast 1:05.77 2/9/20 Jessica Burns
  100 Fly 1:01.10 1/20/02 Sarah Ladley
  200 IM 2:12.49 2/07/98 Tracey Hemmerle
  200 Free Relay 1:42.75 2/5/17 F. Ferlick, A. Burns, K. Pike, H. Freed
  200 Medley Relay 1:53.70 12/10/16 E. Hiestand, H. Freed, F. Ferlick, K. Pike
15 & O 100 Free 53.08 2/10/07 Angela Severn
  200 Free 1:58.51 2/10/98 Shannon Bauer
  100 Back 58.80 11/23/19 Hailey Freed
  100 Breast 1:05.27 1/28/24 Jessica Burns
  100 Fly 58.49 2/4/17 Jennifer Rogers
  200 IM 2:08.08 2/10/08 Angela Severn
  200 Free Relay 1:40.75 2/10/08 M. Doll, CJ. Corcoran, P. Whitmire, A. Severn
  200 Medley Relay 1:51.76 2/10/08 K. Curzon, CJ. Corcoran, P. Whitmire, A. Severn
Diving        
11 & U  1 Meter, 3 Dives 97.10 12/01/92 J. Trumbauer
12-14 1 Meter, 4 Dives 164.35 01/01/99 Katie Gifford
15 & O 1 Meter, 5 Dives 214.60 12/01/01 Katie Gifford